| [Versión revisada] | [Versión revisada] | 
| Línea 44: | Línea 44: | ||
<h2 style="color: #fff; background-color: #002E5E; padding: 15px; font-weight: bold; line-height: 28px; font-size: 28px; text-align: center; "> VIDEOS WIKICARDIO</h2>  | <h2 style="color: #fff; background-color: #002E5E; padding: 15px; font-weight: bold; line-height: 28px; font-size: 28px; text-align: center; "> VIDEOS WIKICARDIO</h2>  | ||
| − | <h2 style="color: #fff; background-color: #  | + | <h2 style="color: #fff; background-color: #E11317; padding: 10px; font-weight: bold; line-height: 22px; font-size: 22px; text-align: center; ">ÚLTIMO VIDEO - Corazón y mujer</h2><div class="container-video"><iframe src="https://www.youtube.com/embed/dAWCQYrE1ps" frameborder="0" allowfullscreen class="video"></iframe></div>  | 
</td>  | </td>  | ||
</tr>  | </tr>  | ||
| Línea 65: | Línea 65: | ||
   </tr>  |    </tr>  | ||
</table>  | </table>  | ||
| + | |||
| + | <a href="https://www.youtube.com/channel/UCMYAHcbX0zeoyE9GI4iTGIw" style="color: #fff; background-color: #E11317; margin-top: 20px; padding: 15px; font-weight: bold; line-height: 28px; font-size: 28px; text-align: center; display: block;"> SEGUÍ MIRANDO MÁS VIDEOS EN NUESTRO CANAL DE YOUTUBE</a>  | ||
</html>  | </html>  | ||
Revisión del 12:31 13 dic 2019
VIDEOS WIKICARDIOÚLTIMO VIDEO - Corazón y mujer | 
Automonitoreo domiciliario | 
    Hipertensión y embarazo | 
  
¿Qué es la diabetes tipo 2? | 
    
¿Qué es la presión arterial? | 
  
			